Test Setup:
Test Setup | |
---|---|
Processor | Intel Core i7-3770K @ 4.5 GHz |
Motherboard | ASRock Z77 Extreme6 |
Memory | G.Skill RipjawsX 8GB 1600 MHz (9-9-9-24) |
Storage | Kingston V300 128GB SSD |
PSU | XFX 750W XXX Black Edition |
OS | Windows 7 64-bit |
Drivers | AMD: Catalyst 13.1 NVIDIA: 310.90 |
- Exactly the same setup is used for every graphics card.
- Game-specific settings/methodologies (if there are any) are mentioned on each game’s page.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25